Weekly Pivot 4514 supports Bear move to 4200 by Monday 11 July to give a total correction of 16% since the High of 4976 on Monday 11 April.
| Trade | Price | Stop | Target | Low/High | S1/R1 | S2/R2 |
|---|---|---|---|---|---|---|
| Buy | 4390 | 4370 | 4480 | 4593 | 4563 | 4642 |
| Sell | 4500 | 4520 | 4390 | 4466 | 4436 | 4388 |
| YEAR | HIGH | DATE | LOW | DATE | Points | DAYS |
|---|---|---|---|---|---|---|
| 2011 | 4976 | 11Apr | 4451 | 20Jun | 520 | 47 |
| 2010 | 5025 | 15Apr | 4182 | 06Jul | 843 | 59 |
| 2009 | 4079 | 12Jun | 3709 | 08Jul | 370 | 17 |
| 2008 | 5980 | 19May | 4788 | 16Jul | 1192 | 42 |
| 2007 | 6404 | 20Jun | 6184 | 27Jun | 220 | 5 |
| 2006 | 5406 | 10May | 4758 | 14Jun | 648 | 25 |
No comments:
Post a Comment