Weekly Pivot
5711 supports Bear move to
5600 next week with strong support at
5427 (S3) for a summer low by Friday 15 July (within the next 1-3 weeks). 11% Correction since High
6105 on Monday 2 May.
| Trade | Price | Stop | Target | Low/High | S1/R1 | S2/R2 |
| Buy | 5600 | 5570 | 5760 | 5789 | 5755 | 5833 |
| Sell | 5760 | 5790 | 5600 | 5647 | 5633 | 5569 |
| YEAR | HIGH | DATE | LOW | DATE | Points | DAYS |
| 2011 | 6104 | 03May | 5644 | 16Jun | 446 | 32 |
| 2010 | 5801 | 26Apr | 4790 | 01Jul | 1011 | 49 |
| 2009 | 4517 | 1Jun | 4130 | 08Jul | 387 | 26 |
| 2008 | 6377 | 19May | 5071 | 16Jul | 1306 | 42 |
| 2007 | 6750 | 18Jun | 6496 | 27Jun | 254 | 7 |
| 2006 | 6133 | 08May | 5467 | 13Jun | 666 | 26 |
No comments:
Post a Comment