Weekly Pivot
2711 supports Bear move to
2600 next week with strong support at
2400 for a summer low in early July, giving a total Bear correction of 21% since the High of
3067 on Monday 18 April. Next full moon on Thu 16 June maybe the low with a target
2546 (S3) or 2464 (S4), with a possible retest by Friday 01 July
| Trade | Price | Stop | Target | Low/High | S1/R1 | S2/R2 |
| Buy | 2640 | 2620 | 2750 | 2752 | 2749 | 2793 |
| Sell | 2750 | 2550 | 2800 | 2672 | 2667 | 2629 |
| YEAR | HIGH | DATE | LOW | DATE | Points | DAYS |
| 2011 | 3067 | 18Apr | 2672 | 10Jun | 395 | 37 |
| 2010 | 3160 | 02Apr | 2320 | 02Jul | 840 | 65 |
| 2009 | 3478 | 04Aug | 2640 | 01Sep | 838 | 20 |
| 2008 | 3786 | 06May | 2567 | 03Jul | 1219 | 42 |
No comments:
Post a Comment