Weekly Pivot
5725 supports Bear move to
5600 next week with strong support at
5400 for a summer low in early July, giving a total correction of 11% since the High of
6105 on Monday 2 May. Full moon on 16 June marked the current low
5644 with a target
5371 (S3) by Thursday 30 June or Friday 8th July
| Trade | Price | Stop | Target | Low/High | S1/R1 | S2/R2 |
| Buy | 5600 | 5570 | 5800 | 5822 | 5810 | 5905 |
| Sell | 5770 | 5800 | 5600 | 5644 | 5632 | 5549 |
| YEAR | HIGH | DATE | LOW | DATE | Points | DAYS |
| 2011 | 6104 | 03May | 5644 | 16Jun | 446 | 32 |
| 2010 | 5801 | 26Apr | 4790 | 01Jul | 1011 | 49 |
| 2009 | 4517 | 1Jun | 4130 | 08Jul | 387 | 26 |
| 2008 | 6377 | 19May | 5071 | 16Jul | 1306 | 42 |
| 2007 | 6750 | 18Jun | 6496 | 27Jun | 254 | 7 |
| 2006 | 6133 | 08May | 5467 | 13Jun | 666 | 26 |
No comments:
Post a Comment