Weekly Pivot
$1522 supports Bear move to
$1445 and a possible retest of the Weekly ema(40)
$1420 within the next 8 weeks with a summer low around Friday 29 July. or Friday 19 August where there is a confluence of Time Cycle lows.
| Trade | Price | Stop | Target | Low/High | S1/R1 | S2/R2 |
| Buy | 1480 | 1460 | 1580 | 1558 | 1540 | 1580 |
| Sell | 1520 | 1540 | 1420 | 1498 | 1480 | 1460 |
| Date | Level | Direction | Points | Days |
| Wed 22Jun | 1558 | Up | 96 | 34 |
| Thu 05May | 1462 | Down | 113 | 4 |
| Mon 02May | 1575 | Up | 190 | 32 |
| Tue 15Mar | 1385 | Down | 60 | 6 |
| Mon 07Mar | 1445 | Up | 130 | 26 |
| Thu 27Jan | 1315 | Down | 105 | 18 |
| Mon 03Jan | 1420 | Up | 58 | 10 |
| Thu 16Dec | 1362 | Down | 68 | 8 |
| Mon 06Dec | 1430 | Up | 100 | 14 |
No comments:
Post a Comment