| 2007-2009 | Price | Trade | Days | Target | Gain |
|---|---|---|---|---|---|
| Mon 09 Mar | 3460 | Buy | 18 | 4138 | 20% |
| Mon 09 Feb | 4309 | Sell | 20 | 3460 | -20% |
| Fri 23 Jan | 3957 | Buy | 12 | 4309 | 9% |
| Thu 06 Jan | 4676 | Sell | 13 | 3957 | -15% |
| Fri 21 Nov | 3734 | Buy | 29 | 4676 | 25% |
| Tue 04 Nov | 4639 | Sell | 13 | 3734 | -20% |
| Fri 10 Oct | 3874 | Buy | 17 | 4639 | 20% |
| Thu 29 Aug | 5649 | Sell | 30 | 3874 | -31% |
| Wed 16 Jul | 5071 | Buy | 30 | 5649 | 11% |
| Mon 19 May | 6377 | Sell | 41 | 5071 | -20% |
| Mon 17 Mar | 5414 | Buy | 41 | 6377 | 18% |
| Mon 04 Feb | 6071 | Sell | 29 | 5414 | -11% |
| Wed 23 Jan | 5518 | Buy | 8 | 6071 | 10% |
| Wed 12 Dec | 6610 | Sell | 27 | 5518 | -17% |
| Thu 22 Nov | 6027 | Buy | 14 | 6610 | 10% |
| Mon 15 Oct | 6752 | Sell | 28 | 6027 | -11% |
| Fri 17 Aug | 5822 | Buy | 40 | 6752 | 16% |
| Fri 13 Jul | 6754 | Sell | 25 | 5822 | -14% |
Friday, 25 November 2011
2007-2009 Fall
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment