| 2011 | Price | Trade | Days | Target | Gain |
|---|---|---|---|---|---|
| Thu 05 Jan | 5615 | Sell | ?? | ?? | ?? |
| Fri 25 Nov | 5075 | Buy | 26 | 5615 | 11% |
| Fri 28 Oct | 5745 | Sell | 20 | 5075 | -12% |
| Tue 04 Oct | 4870 | Buy | 18 | 5745 | 18% |
| Thu 01 Sep | 5450 | Sell | 23 | 4870 | -11% |
| Tue 09 Aug | 4792 | Buy | 16 | 5450 | 14% |
| Fri 08 July | 6084 | Sell | 22 | 4792 | -21% |
| Thu 16 Jun | 5645 | Buy | 16 | 6084 | 8% |
| Mon 03 May | 6103 | Sell | 31 | 5645 | -8% |
| Tue 15 Mar | 5645 | Buy | 31 | 6103 | 9% |
| Thu 17 Feb | 6101 | Sell | 18 | 5645 | -8% |
| Thu 20 Jan | 5867 | Buy | 20 | 6101 | 4% |
| Thu 06 Jan | 6090 | Sell | 9 | 5867 | -4% |
Wednesday, 23 November 2011
Looking for a Low around 5000
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment