Since July 1998, the parallels with the 16 year Bear market of 1966-1982 look very similar.
| Start | End | Months | Open | Close | Gain | |
|---|---|---|---|---|---|---|
| Bear | Mar14 | Oct15 | 18 | 1773 | 1064 | -40% |
| Bull | Oct11 | Mar14 | 30 | 1075 | 1773 | 65% |
| Bear | May11 | Oct11 | 5 | 1370 | 1075 | -21% |
| Bull | Mar09 | May11 | 26 | 667 | 1370 | 105% |
| Bear | Oct07 | Mar09 | 19 | 1576 | 667 | -58% |
| Bull | Oct02 | Oct07 | 54 | 768 | 1576 | 105% |
| Bear | Mar00 | Oct02 | 30 | 1553 | 768 | -50% |
| Bull | Oct98 | Mar00 | 18 | 928 | 1553 | 67% |
| Bear | Jul98 | Oct98 | 4 | 1191 | 928 | -22% |
| Start | End | Months | Open | Close | Gain | |
|---|---|---|---|---|---|---|
| Bear | Nov80 | Aug82 | 18 | 142 | 102 | -40% |
| Bull | Mar78 | Nov80 | 30 | 86 | 142 | 65% |
| Bear | Sep76 | Mar78 | 18 | 109 | 86 | -21% |
| Bull | Oct74 | Sep76 | 24 | 61 | 109 | 79% |
| Bear | Jan73 | Oct74 | 19 | 122 | 61 | -50% |
| Bull | May70 | Jan73 | 30 | 69 | 122 | 77% |
| Bear | Dec68 | May70 | 18 | 109 | 69 | -37% |
| Bull | Oct66 | Dec68 | 27 | 72 | 109 | 51% |
| Bear | Feb66 | Oct66 | 8 | 95 | 72 | -24% |
No comments:
Post a Comment