Back in August I reviewed 8 major markets and found them all to be in BEAR territory. Since then, only Brazil, Germany, UK and USA have improved, with all the Asian markets lower (Australia, China, India and Japan). The S&P500 up leg from 19 December low of 1202 has the potential to break above 1300 in the fires 2 weeks of January triggering the renewal of the Bull market from March 2009. Target price is 1310 latest by Tuesday 17 January 2012...US Markets close on Monday 16 January (Martin Luther King Day)...Look for a low later in the month around the first FED meeting of 2012 on 24-25 January and the low for the 1Q 2012 in the first half of March 2012. (Fed meets on 13 March)
| Aug | Dec | Target | Low | Date | 200d | Move |
| ASX | 4300 | 4071 | 3800 | 3850 | 05 Oct | 4337 | BEAR |
| BSE | 16840 | 15544 | 15000 | 15200 | 20 Dec | 17243 | BEAR |
| BVSP | 55000 | 56754 | 48000 | 50000 | 05 Oct | 58971 | BEAR |
| DAX | 5622 | 5864 | 5000 | 4980 | 13 Sep | 6200 | BEAR |
| FTSE | 5075 | 5572 | 4500 | 4900 | 05 Oct | 5528 | PIVOT |
| HSI | 20289 | 18398 | 17500 | 16200 | 05 Oct | 20181 | BEAR |
| N225 | 9057 | 8398 | 8250 | 8200 | 25 Nov | 9078 | BEAR |
| SP500 | 1140 | 1263 | 1000 | 1075 | 05 Oct | 1235 | BULL |
No comments:
Post a Comment