Brazil is now in Bear territory in 2012, with all other markets apart from the USA down > 10% in 2012.
All markets are on Sell signal.......Look for a bounce around 1260-1280 on the SP500 and 4800-5000 for the FTSE. Option to get out before the down fall in 2013 will be available around the time of the Olympics at 5400, if the market continues to slide to 4800 this month. Sell price on the SP500 is 1350
All markets are on Sell signal.......Look for a bounce around 1260-1280 on the SP500 and 4800-5000 for the FTSE. Option to get out before the down fall in 2013 will be available around the time of the Olympics at 5400, if the market continues to slide to 4800 this month. Sell price on the SP500 is 1350
| Start | High | Now | Target Low | Re Enter | Down Risk | |
|---|---|---|---|---|---|---|
| SP500 | 1260 | 1422 | 1295 | 1150 | 1335 | -11% |
| UK | 5600 | 5990 | 5267 | 4100 | 5415 | -22% |
| Germany | 5900 | 7200 | 6271 | 4600 | 6440 | -26% |
| China | 2200 | 2480 | 2344 | 1700 | 2400 | -27% |
| India | 15500 | 18500 | 16150 | 13000 | 16400 | -20% |
| Brazil | 57000 | 68000 | 54513 | 44000 | 56000 | -20% |
| Australia | 4100 | 4500 | 4046 | 3400 | 4120 | -16% |
| Japan | 8400 | 10200 | 8600 | 7600 | 8660 | -12% |
No comments:
Post a Comment