| SP500 | Start | High | Low | Close | % | Down Risk |
|---|---|---|---|---|---|---|
| 2012 | 1398 | 1415 | 1267 | ? | -9% | |
| 2011 | 1364 | 1371 | 1102 | 1219 | -10% | -19% |
| 2010 | 1187 | 1205 | 1011 | 1049 | -11% | -15% |
| 2009 | 868 | 1039 | 873 | 1021 | 18% | 0.5% |
| 2008 | 1386 | 1440 | 1200 | 1283 | -7% | -13% |
| 2007 | 1482 | 1556 | 1371 | 1474 | -0.5% | -7% |
| 2006 | 1311 | 1327 | 1219 | 1304 | -0.5% | -7% |
| 2005 | 1157 | 1246 | 1157 | 1220 | 5% | 0% |
| 2004 | 1107 | 1146 | 1061 | 1104 | 0% | -4% |
| FTSE | Start | High | Low | Close | % | Down Risk |
|---|---|---|---|---|---|---|
| 2012 | 5730 | 5820 | 5243 | ? | -8% | |
| 2011 | 6070 | 6104 | 4791 | 5394 | -11% | -21% |
| 2010 | 5541 | 5566 | 4790 | 5225 | -6% | -14% |
| 2009 | 4244 | 4944 | 4096 | 4909 | 16% | -4% |
| 2008 | 6087 | 6377 | 5071 | 5636 | -7% | -17% |
| 2007 | 6440 | 6754 | 5821 | 6303 | -2% | -10% |
| 2006 | 6023 | 6133 | 5544 | 5906 | -2% | -8% |
| 2005 | 4802 | 5386 | 4802 | 5296 | 10% | 0% |
| 2004 | 4490 | 4574 | 4283 | 4459 | 0% | -5% |
No comments:
Post a Comment