| Market | Trade | Date | 50 | Now | When | |
|---|---|---|---|---|---|---|
| DAX | 6800 | Sell | 05 Apr | 6400 | 6200 | |
| FTSE | 5832 | Sell | 28 Mar | 5531 | 5500 | |
| N225 | 9600 | Sell | 23 Apr | 8929 | 8569 | |
| SP500 | 1375 | Sell | 06 May | 1337 | 1329 | |
| BSE | 17250 | Sell | 01 May | 16666 | 16959 | 12 Jun |
| ASX | 4300 | Sell | 07 May | 4170 | 4057 | |
| BVSP | 6500 | Sell | 02 Apr | 57882 | 55352 | |
| SSEC | 2375 | Sell | 01 Jun | 2350 | 2295 |
Friday, 15 June 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment