| Sector | Fund | Price | Day | Buy | 50 | Sell | % Profit |
|---|---|---|---|---|---|---|---|
| Global | Vanguard World | 154 | 23 Nov | 150 | 152 | 180 | 17% |
| India | First State | 209 | 02 July | 180 | 208 | 234 | 12% |
| UK | Fidelity Small Cos. | 124 | 02 July | 100 | 120 | 149 | 20% |
| Special | Stan Life Uncons | 141 | 30 July | 110 | 134 | 165 | 17% |
| Asia | First State Leaders | 397 | 02 July | 350 | 392 | 440 | 10% |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment