Gold and Basic Resources Mining Shares peaked 2 years ago in Q1 2011 and have been on a SELL signal August 2011. 4 Funds I follow in the Resource are showing signs Basic Resources "could" be the BUY in 2013. Need to see the Fund price stay above 50ema for at least 2 weeks and the 200ema for at least 2 months. First State Global Resources, JPM Natural Resource and MFM Junior Oil all triggered a Buy signal this week. I will check the price is still above 50ema by mid month.
First State Global Resources 313p (460p) -32% Buy 305p/315p
Smith and Williamson Gold 303p (475p) -36% Buy 310p/325p
JPM Natural Resource 749p (1200p) - 37% Buy 730/770p
MFM Junior Oil 164p (305p) -46% Buy 164//174p
First State Global Resources 313p (460p) -32% Buy 305p/315p
Smith and Williamson Gold 303p (475p) -36% Buy 310p/325p
JPM Natural Resource 749p (1200p) - 37% Buy 730/770p
MFM Junior Oil 164p (305p) -46% Buy 164//174p




No comments:
Post a Comment