Saturday, 20 July 2013

Gold still the weakest, retest of $1200 in August



Looking for the markets to peak next week with the FTSE (6800) SP500 (1700) Gold ($1300) and Oil ($110)

Sector
High

Low
Weekly Price When 50ema
 UK FTSE 66556517 Buy 6272 05 July 6472
USA SP500 1693 1672 Buy 1620 05 July 1640
DAX 8337 8137 Buy 8000 12 July 8179
China HSI 21461 21205 Buy 20818 05 July 21684
India BSE 20256 19649 Buy 19228 28 June 19555
Japan NIK 14953 14413 Buy 13250 28 June 13961
AORD 4993 4945 Buy 4803 05 July 4896
GOLD 1299 1269 Sell 1575 08 April 1338
Oil 108.93 104.65 Buy 96.59 21 June 97.85

No comments:

Post a Comment