Saturday, 13 July 2013

Gold needs to close above $1300 for a Weekly Buy signal





Sector
High

Low
Weekly Price When 50ema
 UK FTSE 65856375 Buy 6272 05 July 6466
USA SP500 1680 1634 Buy 1620 05 July 1633
DAX 8244 7848 Buy 8000 12 July 8173
China HSI 21552 20244 Buy 20818 05 July 21813
India BSE 19999 19186 Buy 19228 28 June 19544
Japan NIK 14574 14109 Buy 13250 28 June 13916
AORD 4994 4774 Buy 4803 05 July 4914
GOLD 1267 1212 Sell 1575 08 April 1356
Oil 107.45 102.13 Buy 96.59 21 June 96.69

No comments:

Post a Comment