2 Asian markets India and Japan and Oil (due to the uprising in Egypt) are signalling a new Buy. Watching for a weekly close above 1620 (SPX) and 6272 (FTSE) for the West to signal the strong move in July.
| Sector | Fund | High | Low | Weekly | Price | When |
|---|---|---|---|---|---|---|
| UK | FTSE | 6272 | 6027 | Sell | 6660 | 31 May |
| USA | SP500 | 1620 | 1560 | Sell | 1640 | 31 May |
| Germany | DAX | 8038 | 7666 | Sell | 8250 | 07 June |
| China | HSI | 20818 | 19426 | Sell | 23000 | 24 May |
| India | BSE | 19433 | 18467 | Buy | 19228 | 28 June |
| Japan | NIK | 13724 | 12758 | Buy | 13250 | 28 June |
| Austalia | AORD | 4803 | 4610 | Sell | 5150 | 17 May |
| Commodity | GOLD | 1300 | 1178 | Sell | 1600 | 1 April |
| Commodity | Oil | 97.82 | 92.67 | Buy | 96.59 | 21 June |
No comments:
Post a Comment