Thursday, 4 July 2013

India and Japan on Weekly Buy Signal


2 Asian markets India and Japan and Oil (due to the uprising in Egypt) are signalling a new Buy. Watching for a weekly close above 1620 (SPX) and 6272 (FTSE) for the West to signal the strong move in July.


Sector Fund
High

Low
Weekly Price When
 UKFTSE 62726027 Sell 6660 31 May
USASP500 1620 1560 Sell 1640 31 May
GermanyDAX 8038 7666 Sell 8250 07 June
ChinaHSI 20818 19426 Sell 23000 24 May
IndiaBSE 19433 18467 Buy 19228 28 June
JapanNIK 13724 12758 Buy 13250 28 June
AustaliaAORD 4803 4610 Sell 5150 17 May
CommodityGOLD 1300 1178 Sell 1600 1 April
CommodityOil 97.82 92.67 Buy 96.59 21 June

No comments:

Post a Comment