FTSE and SP500 join the Asian markets Australia, China, India and Japan and Oil (due to the uprising in Egypt) signalling a new Buy. Watching for a weekly close below 1600 (SPX) and 6185 (FTSE) for any reversal. Looking for the markets to move up to test Highs by 31st July, just int time for next Fed meeting. Gold looks like it has more downside. Watching for support at $1200, which if it fails signals a test of $1000 in the next 2-3 months.
Note: I have a Limit Buy on Gold at $992 (£666) or a weekly Stop Buy above $1270 (£850)
| Sector | High | Low | Weekly | Price | When | 50ema |
|---|---|---|---|---|---|---|
| UK FTSE | 6498 | 6185 | Buy | 6272 | 05 July | 6460 |
| USA SP500 | 1632 | 1604 | Buy | 1620 | 05 July | 1626 |
| DAX | 8031 | 7730 | Sell | 8250 | 07 June | 8157 |
| China HSI | 21005 | 20119 | Buy | 20818 | 05 July | 21963 |
| India BSE | 19640 | 19147 | Buy | 19228 | 28 June | 19540 |
| Japan NIK | 14310 | 13563 | Buy | 13250 | 28 June | 13863 |
| AORD | 4837 | 4682 | Buy | 4803 | 05 July | 4937 |
| GOLD | 1267 | 1212 | Sell | 1600 | 1 April | 1377 |
| Oil | 103.67 | 96.07 | Buy | 96.59 | 21 June | 95.59 |
No comments:
Post a Comment