UK and USA triggered Daily Buy signals on Thursday 22 August signals. Look for a weekly close above FTSE (6500) and SP500 (1665) to signal a weekly Buy. India and Japan remain on weekly Sell.
| Sector | High | Low | Weekly | Price | When | 50ema |
|---|---|---|---|---|---|---|
| UK FTSE | 6516 | 6386 | Sell | 6550 | 16 Aug | 6464 |
| USA SP500 | 1665 | 1639 | Sell | 1685 | 16 Aug | 1659 |
| DAX | 8438 | 8246 | Buy | 8000 | 12 July | 8193 |
| China HSI | 22551 | 21538 | Buy | 21900 | 16 Aug | 21382 |
| India BSE | 18546 | 18210 | Sell | 19750 | 02 Aug | 19237 |
| Japan NIK | 13774 | 13238 | Sell | 14500 | 26 July | 13871 |
| AORD | 5132 | 5022 | Buy | 5075 | 16 Aug | 4944 |
| GOLD | 1399 | 1351 | Buy | 1267 | 12 July | 1308 |
| Oil | 107.6 | 103.5 | Buy | 106 | 16 Aug | 103.3 |
No comments:
Post a Comment