UK and USA triggered sell signals with weekly close below FTSE (6550) and SP500 (1685). However 2 markets in Asia moved to weekly Buy with Australia AORD close above 5050 and China HSI above 21900. India and Japan remain on weekly Sell.
| Sector | High | Low | Weekly | Price | When | 50ema |
|---|---|---|---|---|---|---|
| UK FTSE | 6628 | 6460 | Sell | 6550 | 16 Aug | 6452 |
| USA SP500 | 1697 | 1652 | Sell | 1685 | 16 Aug | 1657 |
| DAX | 8457 | 8238 | Buy | 8000 | 12 July | 8175 |
| China HSI | 22696 | 21725 | Buy | 21900 | 16 Aug | 21351 |
| India BSE | 19392 | 18559 | Sell | 19750 | 02 Aug | 19343 |
| Japan NIK | 14050 | 13430 | Sell | 14500 | 26 July | 13828 |
| AORD | 5151 | 5033 | Buy | 5075 | 16 Aug | 4908 |
| GOLD | 1379 | 1313 | Buy | 1267 | 12 July | 1308 |
| Oil | 108.17 | 105.03 | Buy | 106 | 16 Aug | 102.40 |
No comments:
Post a Comment