Austrlia AORD weekly close below 5050 and China HSI close below 21900 added to the Sell signal seen in other Asian markets (India and Japan).
Germany, UK and USA will trigger sell signals with weekly close below DAX (8250), FTSE (6550) SP500 (1685)
Germany, UK and USA will trigger sell signals with weekly close below DAX (8250), FTSE (6550) SP500 (1685)
| Sector | High | Low | Weekly | Price | When | 50ema |
|---|---|---|---|---|---|---|
| UK FTSE | 6685 | 6507 | Buy | 6272 | 05 July | 6441 |
| USA SP500 | 1709 | 1685 | Buy | 1620 | 05 July | 1653 |
| DAX | 8435 | 8228 | Buy | 8000 | 12 July | 8159 |
| China HSI | 22274 | 21571 | Sell | 21900 | 09 Aug | 21342 |
| India BSE | 19306 | 18551 | Sell | 19750 | 02 Aug | 19329 |
| Japan NIK | 14401 | 13258 | Sell | 14500 | 26 July | 13781 |
| AORD | 5099 | 4994 | Sell | 5075 | 09 Aug | 4882 |
| GOLD | 1320 | 1272 | Buy | 1267 | 12 July | 1313 |
| Oil | 107.69 | 102.22 | Sell | 106 | 26 July | 101.06 |
No comments:
Post a Comment