Australia, Germany, UK and USA are still on weekly Buy signals with August targets of AORD (5250), DAX (8850), FTSE (6900) SP500 (1785)
| Sector | High | Low | Weekly | Price | When | 50ema |
|---|---|---|---|---|---|---|
| UK FTSE | 6696 | 6544 | Buy | 6272 | 05 July | 6450 |
| USA SP500 | 1710 | 1682 | Buy | 1620 | 05 July | 1648 |
| DAX | 8432 | 8213 | Buy | 8000 | 12 July | 8165 |
| China HSI | 22291 | 21750 | Buy | 20818 | 05 July | 22201 |
| India BSE | 19750 | 19079 | Sell | 19750 | 02 Aug | 19544 |
| Japan NIK | 14466 | 13613 | Sell | 14500 | 26 July | 13806 |
| AORD | 5099 | 5007 | Buy | 4803 | 05 July | 4870 |
| GOLD | 1339 | 1284 | Buy | 1267 | 12 July | 1323 |
| Oil | 108.82 | 102.67 | Sell | 106 | 26 July | 99.92 |
No comments:
Post a Comment