FTSE 6558 peaks in spring with a high due latest by 3rd week in May.
The recent high was 6866 on Monday 24 February.
So the market has a 5% upside target in the next 8 weeks.
Time to sell out would be latest on WEDNESDAY 21 MAY, if history holds true.
Historical highs for the last 10 years......imply a low on average 51 days later on the....
THURSDAY 31 JULY.
| Sector | Date | Day | High | Low | When | Days | |
|---|---|---|---|---|---|---|---|
| 2013 | 22 May | WED | 6875 | 6023 | 24 June | 23 | |
| 2012 | 14 Mar | WED | 5989 | 5230 | 01 June | 57 | |
| 2011 | 03 May | TUE | 6104 | 4791 | 09 Aug | 70 | |
| 2010 | 16 Apr | THU | 5834 | 4790 | 01 July | 54 | |
| 2009 | 07 May | THU | 4512 | 4096 | 13 July | 47 | |
| 2008 | 19 May | MON | 6377 | 5071 | 16 July | 42 | |
| 2007 | 21 May | MON | 6675 | 6038 | 10 Aug | 59 | |
| 2006 | 21 Apr | FRI | 6137 | 5467 | 13 Jun | 37 | |
| 2005 | 04 Mar | FRI | 5042 | 4964 | 01 Jun | 62 | |
| 2004 | 23 Apr | FRI | 4602 | 4297 | 20 July | 62 |
No comments:
Post a Comment