SP500 1880 peaks in spring with a high due latest by 3rd week in May.
The recent high was 1884 on Friday 07 March.
Time to sell out would be latest on WEDNESDAY 21 MAY or when SP500 hits 2000.
| Sector | Date | Day | High | Low | When | Days | |
|---|---|---|---|---|---|---|---|
| 2013 | 22 May | WED | 1687 | 1560 | 24 June | 23 | |
| 2012 | 02 Apr | MON | 1422 | 1266 | 04 June | 45 | |
| 2011 | 02 May | MON | 1370 | 1101 | 09 Aug | 71 | |
| 2010 | 26 Apr | MON | 1220 | 1010 | 01 July | 48 | |
| 2009 | 08 May | WED | 930 | 873 | 10 July | 47 | |
| 2008 | 19 May | MON | 1440 | 1200 | 15 July | 42 | |
| 2007 | 23 May | WED | 1532 | 1370 | 16 Aug | 57 | |
| 2006 | 09 May | WED | 1327 | 1219 | 14 Jun | 26 | |
| 2005 | 07 Mar | MON | 1229 | 1191 | 01 Jun | 61 |
No comments:
Post a Comment