DAX and FTSE joined the US markets showing strength.
SP500 needs to close above 1880 this week for the Bulls.
Bears will be looking for a move and close below 1850.
FTSE needs to close above 6650 for the Bulls.
Bears will look to test 6400 in April..
Gold sold off following Fed minutes on 19 March.
Look for Gold to trade between $1275-$1325 this week.
| Sector | Fund | Price | Daily Stop | Weekly Stop | Target | When | |
|---|---|---|---|---|---|---|---|
| USA | SP500 | 1857 | 1866 | 1850 | 1880 | 04 Apr | |
| UK | FTSE | 6615 | 6560 | 6520 | 6800 | 11 Apr | |
| Europe | DAX | 9587 | 9400 | 9200 | 9800 | 11 Apr | |
| Japan | N225 | 14696 | 14500 | 14250 | 15250 | 11 Apr | |
| Comm | Gold | 1295 | 1320 | 1335 | 1200 | 11 Apr |
No comments:
Post a Comment