Only the US markets are showing any strength.
DAX, FTSE and N255 still waiting for a weekly BUY trigger.
SP500 needs to close above 1880 this week for the Bulls.
Bears will be looking for a move and close below 1850.
FTSE needs to close above 6600 for the Bulls.
Bears will look to test 6400 in April..
DAX needs to close above 9400, more likely it will test 200ema (8850) by 10 April
Japan is now heading south with continued weakness. Bears could see 12500.
Gold sold off following Fed minutes on 19 March.
Look for Gold to trade between $1320-$1360 this week.
| Sector | Fund | Price | Daily Stop | Weekly Stop | Target | When | |
|---|---|---|---|---|---|---|---|
| USA | SP500 | 1866 | 1855 | 1850 | 1880 | 28 Mar | |
| UK | FTSE | 6557 | 6580 | 6600 | 6400 | 11 Apr | |
| Europe | DAX | 9320 | 9200 | 9400 | 9600 | 11 Apr | |
| Japan | N225 | 14224 | 14600 | 15000 | 14000 | 11 Apr | |
| Comm | Gold | 1334 | 1360 | 1383 | 1400 | 25 Apr |
No comments:
Post a Comment