SP500 needs to close above 1880 this week for the Bulls.
Bears will be looking for a move and close below 1840.
Look for Gold to trade between $1290-$1330 this week.
| Sector | Fund | Price | Daily Stop | Weekly Stop | Target | When | |
|---|---|---|---|---|---|---|---|
| USA | SP500 | 1862 | 1840 | 1815 | 1950 | 16 May | |
| UK | FTSE | 6685 | 6557 | 6625 | 6950 | 16 May | |
| Europe | DAX | 9401 | 9350 | 9300 | 10000 | 09 May | |
| Japan | N225 | 14429 | 14250 | 14000 | 15500 | 14 May | |
| Comm | Gold | 1304 | 1310 | 1330 | 1150 | 27 Jun |
No comments:
Post a Comment