SP500 needs to close above 1875 this week for the Bulls.
Bears will be looking for a move and close below 1840.
FTSE needs to close above 6700 for the Bulls.
Bears will look to test 6500 in April..
Look for Gold to trade between $1270-$1320 this week.
| Sector | Fund | Price | Daily Stop | Weekly Stop | Target | When | |
|---|---|---|---|---|---|---|---|
| USA | SP500 | 1865 | 1840 | 1815 | 1950 | 16 May | |
| UK | FTSE | 6625 | 6550 | 6500 | 6950 | 16 May | |
| Europe | DAX | 9409 | 9300 | 9200 | 10000 | 09 May | |
| Japan | N225 | 14516 | 14200 | 14000 | 15500 | 14 May | |
| Comm | Gold | 1295 | 1310 | 1330 | 1150 | 27 Jun |
No comments:
Post a Comment