Biotech and Big technology led the market up.....are they now leading the market down......
| Share | High | Price | Loss | 50 | 200 | Buy above | |
|---|---|---|---|---|---|---|---|
| Gilead | $82 | $72 | 12% | $76 | $68 | $75 | |
| Celgene | $137 | $175 | 23% | $153 | $147 | $146 | |
| Amgen | $129 | $119 | 7% | $121 | $115 | $125 | |
| Biogen | $358 | $288 | 20% | $315 | $272 | $305 | |
| Illumina | $183 | $139 | 24% | $150 | $113 | $155 | |
| Apple | $575 | $532 | 7% | $517 | $500 | $544 | |
| $615 | $545 | 11% | $578 | $516 | $580 | ||
| Amazon | $408 | $323 | 21% | $360 | $333 | $350 | |
| $72 | $57 | 21% | $63 | $49 | $60 | ||
| Ebay | $59 | $53 | 11% | $56 | $54 | $56 |
No comments:
Post a Comment