SP500 needs to close above 1840 this week for the Bulls.
Bears will be looking for a move and close below 1800.
FTSE needs to close above 6600 for the Bulls.
Bears will look to test 6500 in April..
DAX needs to close above 9400, more likely it will test 200ema (9000)
Japan is now heading south with continued weakness. Bears could see 13750.
Look for Gold to trade between $1290-$1340 this week.
| Sector | Fund | Price | Daily Stop | Weekly Stop | Target | When | |
|---|---|---|---|---|---|---|---|
| USA | SP500 | 1815 | 1835 | 1872 | 1815 | 15 Apr | |
| UK | FTSE | 6562 | 6600 | 6700 | 6500 | 15 Apr | |
| Europe | DAX | 9320 | 9200 | 9400 | 9200 | 15 Apr | |
| Japan | N225 | 13960 | 14200 | 14500 | 13900 | 15 Apr | |
| Comm | Gold | 1318 | 1315 | 1300 | 1400 | 30 Apr |
No comments:
Post a Comment