All major markets are down 10% or more since their HIGHS this summer.
Looking for a further 10% fall between now and mid October.
Looking for a further 10% fall between now and mid October.
| Market | High | Now | Fall | Target | % | ||
|---|---|---|---|---|---|---|---|
| Germany | 12390 | 9997 | 19% | 9000 | 27% | ||
| Japan | 20952 | 18376 | 12% | 16000 | 24% | ||
| China | 5178 | 2927 | 43% | 2400 | 54% | ||
| UK | 7122 | 5979 | 16% | 5300 | 26% | ||
| India | 30002 | 25715 | 14% | 22000 | 27% | ||
| USA SP500 | 2134 | 1899 | 11% | 1674 | 21% |
Interesting targets there. A bit scary though. A quick question, if I may. Do you have a target low in mind for the Dow?
ReplyDelete