Target bull market high by April 2016 before the next bear market kicks in with lows in 2017
R&M Small UK rises 15% (Nov-Apr 2013), 17% (Nov-Apr 2014) and 7% (Nov-Apr 2015)
R&M Small UK rises 15% (Nov-Apr 2013), 17% (Nov-Apr 2014) and 7% (Nov-Apr 2015)
| Fund | Buy/Sell | WHEN | Price | Until | Target |
|---|---|---|---|---|---|
| Axa Biotech | SELL | 18 Sep | 174p | Jan 2016 | 125p |
| Baillie Gifford | SELL | 18 Sep | 732p | Feb 2016 | 600p |
| Argonaut Abs | BUY | Nov 2014 | 150p | Jan 2017 | 225p |
| City Fin Abs | BUY | Nov 2014 | 280p | May 2016 | 420p |
| Jupiter India | BUY | Mar 2014 | 56p | Apr 2016 | 115p |
| Lazard Europe | BUY | Nov 2014 | 350p | May 2016 | 510p |
| Polar Cap Abs | BUY | Apr 2015 | 1075p | Jan 2016 | 1400p |
| River Small | BUY | Dec 2014 | 1250p | Apr 2016 | 1900p |
No comments:
Post a Comment