Argonaut and Polar Capital BUY signal triggered.
Blackrock Gold and Jupiter India now on SELL signal.
| Fund | Buy/Sell | WHEN | Price | Until | Target |
|---|---|---|---|---|---|
| Axa Biotech | SELL | 18 Sep | 174p | 23 Nov | 125p |
| Baillie Gifford | SELL | 18 Sep | 732p | 23 Nov | 640p |
| Argonaut Abs | BUY | 26 Oct | 178p | 31 Jan | 205p |
| Blackrock Gold | SELL | 26 Oct | 600p | 28 Dec | 400p |
| City Fin Abs | SELL | 10 Sep | 375p | 09 Nov | 348p |
| Jupiter India | SELL | 26 Oct | 93p | 23 Nov | 81p |
| Lazard Europe | BUY | Nov 2014 | 350p | May 2016 | 510p |
| Polar Cap Abs | BUY | 27 Oct | 1250p | Jan 2016 | 1400p |
| River Small | BUY | Dec 2014 | 1250p | Apr 2016 | 1750p |
No comments:
Post a Comment