Is there any advantage only investing from November-April?
The funds I follow show a slight bias to investing in Winter.
| Winter | 2012 | 2013 | 2014 | Target | Average |
|---|---|---|---|---|---|
| City Fin Abs | 11% | 26% | 7% | 402p | 15% |
| Lazard Europe | N/A | 7% | 23% | 494p | 15% |
| Fundsmith | 19% | 3% | 21% | 250p | 14% |
| River Small | 20% | 13% | 12% | 1775p | 15% |
| Summer | 2012 | 2013 | 2014 | 2015 | Average |
|---|---|---|---|---|---|
| City Fin Abs | 20% | 15% | -3% | 17% | 12% |
| Lazard Europe | N/A | 13% | -3% | 0% | 3% |
| Fundsmith | N/A | 3% | 12% | 3% | 6% |
| River Small | 15% | 27% | -4% | 11% | 12% |
No comments:
Post a Comment