| Market | Open | High | When | Now | Gain | Death Cross |
|---|---|---|---|---|---|---|
| USA | 2088 | 2134 | 22 May | 2014 | -4% | 2060 Aug 2015 |
| China | 23694 | 28588 | 30 Apr | 21464 | -9% | 2500 Jul 2015 |
| Japan | 17450 | 20952 | 24 Jun | 19230 | 10% | 19000 Oct 2015 |
| Germany | 9805 | 12390 | 14 Apr | 10340 | 5% | 11000 Sep 2015 |
| UK | 6566 | 7119 | 17 Apr | 5952 | -9% | 6700 Aug 2015 |
| France | 4272 | 5283 | 30 Apr | 4549 | 6% | 4600 Aug 2015 |
| Brazil | 48000 | 58600 | 30 Apr | 45630 | -5% | 51000 Jul 2015 |
| India | 27266 | 30000 | 01 Mar | 25044 | -8% | 28000 Aug 2015 |
| Australia | 5400 | 5966 | 01 Mar | 5037 | -7% | 5600 Jul 2015 |
Friday, 11 December 2015
Japan is the only major market up double digits in 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment