Sunday, 21 February 2016

Bear market rallies


Bear market rallies in 2000-2002 and 2007-2009  have varied between 8% and 20%


2016
Date Low High Rise Length
28 Sep 2015 1871 2116 13.2% 26 days
20 Jan 2016 1812 1947 7.4% 9 days
11 Feb 2016 1810 2111 16.6% 47 days

2008
Date Low High Rise Length
26 Nov 2007 1406 1523 8.2% 11 days
23 Jan 2008 1270 1396 7.0% 7 days
17 Mar 2008 1257 1440 11.9% 44 days
15 July 2008 1200 1313 7.9% 19 days
28 Oct 2008 845 1007 19.2% 5 days
21 Nov 2008 741 943 23.7% 29 days
21 Jan 2009 804 877 8.2% 13 days

2002
Date Low High Rise Length
18 Oct 2000 1306 1438 8.4% 13 days
21 Dec 2000 1254 1383 9.4% 26 days
22 Mar 2001 1081 1315 19.5% 42 days
21 Sep 2001 944 1174 21.8% 44 days
06 Feb 2002 1078 1174 9.4% 29 days
24 Jul 2002 776 965 20.8% 21 days
10 Oct 2002 768 954 21.4% 36 days

No comments:

Post a Comment