| Index | Level | Support | 50ema | Signal | Upside |
|---|---|---|---|---|---|
| BSE | 31863 | 30927 | 34866 | HOLD | 33571 |
| DAX | 10395 | 10268 | 11005 | HOLD | 11024 |
| HSI | 23977 | 23979 | 24950 | SELL | 25024 |
| NIKK | 19137 | 19225 | 20071 | SELL | 20303 |
| NASDAQ | 8495 | 8155 | 8296 | BUY | 8710 |
| SP500 | 2799 | 2729 | 2830 | HOLD | 2921 |
| TSX | 14288 | 13895 | 14753 | HOLD | 14855 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment