Maximum upside is 2% for SP500 and Nasdaq
| Index | Level | Support | 50ema | Signal | Upside |
|---|---|---|---|---|---|
| BSE | 33717 | 31400 | 33770 | BUY | 34500 |
| DAX | 11015 | 10450 | 10700 | BUY | 11470 |
| HSI | 24643 | 24110 | 24600 | BUY | 25470 |
| NIKK | 20193 | 19350 | 19730 | BUY | 20740 |
| NASDAQ | 8915 | 8370 | 8190 | BUY | 9125 |
| SP500 | 2939 | 2790 | 2780 | BUY | 3006 |
| TSX | 15228 | 14220 | 14440 | BUY | 15400 |
No comments:
Post a Comment