Trading Rules using a 1% risk of $1000.
1. Stock is above 50ema and 200ema .
2. 500ema is greater than 200ema
3. MACD is positive
4. RSI is above 30 and below 70
1. Stock is above 50ema and 200ema .
2. 500ema is greater than 200ema
3. MACD is positive
4. RSI is above 30 and below 70
| Share | Date | Buy | Stop | Sell | No. | Reward |
|---|---|---|---|---|---|---|
| BYND | 04 May | 90 | 80 | 140 | 100 | $5000 |
| CRM | 07 May | 167 | 160 | 190 | 140 | $3200 |
| DOCU | 13 Apr | 94 | 86 | 120 | 120 | $8750 |
| DXCM | 14 Apr | 280 | 260 | 420 | 500 | $6000 |
| LVGO | 04 May | 40 | 38 | 57.5 | 500 | $8750 |
| NOW | 30 Apr | 310 | 300 | 420 | 100 | $11000 |
| WORK | 07 May | 28.25 | 27.39 | 36.25 | 1200 | $9600 |
| ZM | 13 Apr | 135 | 130 | 180 | 200 | $9000 |
No comments:
Post a Comment