Maximum upside is 2% for SP500 and Nasdaq
| Index | Level | Support | 50ema | Signal | Upside |
|---|---|---|---|---|---|
| BSE | 31685 | 31738 | 33109 | SELL | 33872 |
| DAX | 10610 | 10515 | 10791 | BUY | 11132 |
| HSI | 24137 | 24051 | 24560 | BUY | 25012 |
| NIKK | 19619 | 19422 | 19911 | BUY | 20432 |
| NASDAQ | 8854 | 8528 | 8407 | BUY | 9200 |
| SP500 | 2848 | 2814 | 2826 | BUY | 3028 |
| TSX | 14830 | 14433 | 14601 | BUY | 15437 |
No comments:
Post a Comment