However on a medium term, the S&P500 is on a SELL signal, which was triggered at the start of May at 1170 level. Only 5 days closing above the Daily 50ema (1092) will change the downtrend.
| Date | Trade | Price | Stop | Target | Profit |
|---|---|---|---|---|---|
| 20Jul | BUY | 1072 | 1068 | 1085 | £110 |
| 16Jul | SELL | 1085 | 1072 | 950 | £130 |
| 07Jul | BUY | 1035 | 1085 | 1130 | £500 |
| 22Jun | SELL | 1115 | 1035 | 950 | £800 |
| 10Jun | BUY | 1068 | 1115 | 1130 | £470 |
No comments:
Post a Comment